La siguiente es una lista completa de los sismos producidos el día de hoy 1 de mayo de 2012.
Las horas están expresadas en horas GMT, que son 5 horas más en Lima y México, 6 horas más en La Paz.
El temblor más fuerte de hoy fue de 6 grados en Chiapas, México. Tuvo una intensidad de 6 grados en la escala de Richter.
-------------------------------------------------------------------------------
Grados - Fecha - Hora - Longitud y Latitud - Profundidad - Lugar del sismo
4.6 2012/05/01 22:56:21 14.206 -93.112 35.0 OFFSHORE CHIAPAS, MEXICO
4.5 2012/05/01 22:53:44 50.737 -130.285 12.1 VANCOUVER ISLAND, CANADA REGION
6.0 2012/05/01 22:43:38 14.466 -92.909 36.3 OFFSHORE CHIAPAS, MEXICO
3.7 2012/05/01 20:38:38 19.604 -66.098 93.0 PUERTO RICO REGION
3.1 2012/05/01 19:22:56 37.047 -117.950 0.0 CENTRAL CALIFORNIA
3.3 2012/05/01 17:48:59 18.647 -68.620 55.0 DOMINICAN REPUBLIC
4.3 2012/05/01 17:38:44 56.030 -153.397 35.8 KODIAK ISLAND REGION, ALASKA
2.9 2012/05/01 17:38:11 19.236 -65.788 35.8 PUERTO RICO REGION
4.5 2012/05/01 17:11:17 44.097 -105.285 0.0 WYOMING
5.7 2012/05/01 16:38:01 18.518 -100.841 90.6 MICHOACAN, MEXICO
4.7 2012/05/01 16:06:11 14.535 -92.947 50.2 OFFSHORE CHIAPAS, MEXICO
5.0 2012/05/01 15:44:37 21.816 -108.437 10.0 OFF THE COAST OF BAJA CALIFORNIA SUR
4.1 2012/05/01 15:43:24 27.023 -120.820 10.0 OFF THE COAST OF BAJA CALIFORNIA SUR
3.0 2012/05/01 15:29:51 18.851 -64.396 39.2 VIRGIN ISLANDS REGION
2.9 2012/05/01 15:12:04 59.120 -150.504 16.3 KENAI PENINSULA, ALASKA
4.3 2012/05/01 14:54:29 14.415 -93.118 51.7 OFFSHORE CHIAPAS, MEXICO
4.9 2012/05/01 14:48:29 38.672 26.712 10.9 NEAR THE COAST OF WESTERN TURKEY
4.7 2012/05/01 14:30:44 10.024 93.643 29.3 ANDAMAN ISLANDS, INDIA REGION
5.4 2012/05/01 13:59:44 -2.658 121.884 40.5 SULAWESI, INDONESIA
4.9 2012/05/01 13:57:47 -26.910 -177.193 118.1 SOUTH OF THE FIJI ISLANDS
4.3 2012/05/01 13:57:27 14.333 -93.019 56.1 OFFSHORE CHIAPAS, MEXICO
4.5 2012/05/01 13:04:53 -20.278 -177.633 502.4 FIJI REGION
3.3 2012/05/01 13:04:12 58.423 -154.972 137.5 ALASKA PENINSULA
4.5 2012/05/01 12:09:48 14.460 -93.169 61.8 OFFSHORE CHIAPAS, MEXICO
2.9 2012/05/01 11:48:34 18.886 -64.189 36.0 VIRGIN ISLANDS REGION
2.8 2012/05/01 08:58:43 62.666 -149.406 0.1 CENTRAL ALASKA
4.9 2012/05/01 08:55:11 -27.504 -70.991 40.5 OFFSHORE ATACAMA, CHILE
2.6 2012/05/01 07:44:19 64.784 -149.480 28.7 CENTRAL ALASKA
4.2 2012/05/01 06:18:57 13.807 -90.978 55.0 OFFSHORE GUATEMALA
4.5 2012/05/01 05:58:52 -24.301 179.960 505.9 SOUTH OF THE FIJI ISLANDS
5.4 2012/05/01 05:33:51 25.395 141.361 128.2 VOLCANO ISLANDS, JAPAN REGION
2.5 2012/05/01 04:34:05 51.222 -178.109 11.9 ANDREAN OFISLANDS,ALEUTIAN IS., ALASKA
2.8 2012/05/01 03:33:12 58.464 -155.032 197.5 ALASKA PENINSULA
4.6 2012/05/01 02:43:35 -29.429 -70.900 58.3 COQUIMBO, CHILE
3.1 2012/05/01 02:25:56 60.012 -152.623 100.7 SOUTHERN ALASKA
4.8 2012/05/01 01:43:38 -6.189 147.011 58.7 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2.7 2012/05/01 01:17:36 19.838 -155.682 38.4 ISLAND OF HAWAII, HAWAII
No hay comentarios.:
Publicar un comentario